loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 188.94 10.10 3.48
Equity-Tech Mahindra Nov 30, 2024 158.33 8.47 6.44
Equity-Zomato Ltd Nov 30, 2024 123.15 6.59 15.72
Equity-Axis Bank Nov 30, 2024 101.95 5.45 -2.01
Equity-ICICI Bank Nov 30, 2024 92.01 4.92 0.61
Equity-K E C Intl. Nov 30, 2024 85.86 4.59 7.05
Equity-Firstsour.Solu. Nov 30, 2024 72.33 3.87 7.79
Equity-Reliance Industr Nov 30, 2024 71.84 3.84 -2.99
Equity-Alkem Lab Nov 30, 2024 59.59 3.19 -2.37
Equity-Amber Enterp. Nov 30, 2024 59.32 3.17 0.41
Equity-Ashok Leyland Nov 30, 2024 59.18 3.16 11.48
Equity-Samvardh. Mothe. Nov 30, 2024 57.89 3.10 -10.22
Equity-Larsen & Toubro Nov 30, 2024 53.62 2.87 2.83
Equity-IndusInd Bank Nov 30, 2024 51.88 2.77 16.75
Equity-PVR Inox Nov 30, 2024 48.98 2.62 -1.92
Equity-NTPC Nov 30, 2024 47.82 2.56 -10.90
Equity-Jubilant Food. Nov 30, 2024 45.12 2.41 11.90
Equity-Power Fin.Corpn. Nov 30, 2024 43.21 2.31 8.87
Equity-Godrej Propert. Nov 30, 2024 42.80 2.29 -3.46
Equity-ACC Nov 30, 2024 42.17 2.26 -4.22
Equity-Craftsman Auto Nov 30, 2024 41.43 2.22 0.00
Equity-UltraTech Cem. Nov 30, 2024 39.40 2.11 1.23
Equity-Adani Power Nov 30, 2024 38.84 2.08 -6.39
Equity-Health.Global Nov 30, 2024 38.12 2.04 11.67
Equity-SBI Life Insuran Nov 30, 2024 37.38 2.00 -11.37
Equity-Lupin Nov 30, 2024 35.82 1.92 -6.23
Equity-Power Grid Corpn Nov 30, 2024 34.81 1.86 2.68
Equity-PNC Infratech Nov 30, 2024 33.94 1.82 -6.95
Equity-Shoppers Stop Nov 30, 2024 33.50 1.79 -11.23
Equity-Kajaria Ceramics Nov 30, 2024 18.37 0.98 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 10.64 0.54 -72.88
Reverse Repo-Reverse Repo Nov 30, 2024 1.80 0.10 -42.99